Weather and climate
Udzungwa Mountains National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 27.6°C | 19.9°C | 369 mm | 22 | Wetter, with a relative lull | |
| February | 27.2°C | 19.9°C | 352 mm | 20 | Wetter, with a relative lull | |
| March | 26.6°C | 19.7°C | 245 mm | 18 | Long rains | |
| April | 25.3°C | 18.8°C | 165 mm | 13 | Long rains | |
| May | 24.5°C | 17.1°C | 134 mm | 9 | Long rains | |
| June prime | 23.5°C | 14.6°C | 23 mm | 4 | Dry | |
| July prime | 23.8°C | 13.7°C | 19 mm | 3 | Dry | |
| August prime | 25.1°C | 15.1°C | 12 mm | 3 | Dry | |
| September prime | 27.2°C | 16.5°C | 17 mm | 2 | Dry | |
| October | 29.1°C | 18.4°C | 26 mm | 2 | Transition | |
| November | 29.8°C | 19.8°C | 79 mm | 6 | Short rains | |
| December | 28.3°C | 20.1°C | 269 mm | 17 | Wetter, with a relative lull |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -8.0, 36.4. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.